O u r A w a r d s
2 0 2 2 - A w a r d s
COMPETITION NAME AND YEAR | COMPETITION RESULT | PRODUCT NAME | PRODUCT YEAR |
Turkish Wine Challenge 2022 | Silver | FIONA premium red | 2021 |
Turkish Wine Challenge 2022 | Silver | FIONA premium white | 2020 |
Turkish Wine Challenge 2022 | Gold | EPIC cabernet sauvignon-Merlot-Shiraz | 2018 |
Challenging Master Classes 2022 | Silver | ARTEMIS Kalecik karası-Shiraz | 2021 |
Challenging Master Classes 2022 | Silver | ARTEMIS Karaoğlan-Merlot | 2021 |
2 0 2 1 - A w a r d s
COMPETITION NAME AND YEAR | COMPETITION RESULT | PRODUCT NAME | PRODUCT YEAR |
DECANTER World Wine Awards London/UK 2021 | Bronze | Thia Zinfandel | 2020 |
DECANTER World Wine Awards London/UK 2021 | Bronze | Thia Cabernet Sauvignon-Merlot | 2020 |
DECANTER World Wine Awards London/UK 2021 | Silver | THIA Boğazkere | 2020 |
DECANTER World Wine Awards London/UK 2021 | Silver | THIA Cabernet Sauvignon | 2020 |
DECANTER World Wine Awards London/UK 2021 | Silver | THIA Shiraz | 2020 |
DECANTER World Wine Awards London/UK 2021 | Silver | EPIC Cabernet Sauvignon-Merlot-Shiraz | 2017 |
Turkish Wine Challenge 2021 | Gold | Beşi Bir Yerde Red | 2019 |
Turkish Wine Challenge 2021 | Silver | EPIC Cabernet Sauvignon-Merlot-Shiraz | 2017 |
2 0 2 0 - A w a r d s
COMPETITION NAME AND YEAR | COMPETITION RESULT | PRODUCT NAME | PRODUCT YEAR |
DECANTER World Wine Awards London/UK 2020 | 88 points | EPIC Chardonnay | 2016 |
DECANTER World Wine Awards London/UK 2020 | 87 points | EPIC Shiraz | 2016 |
DECANTER World Wine Awards London/UK 2020 | 85 points | THIA Merlot | 2019 |
DECANTER World Wine Awards London/UK 2020 | 87 points | EPIC Cabernet Sauvignon | 2016 |
International Wine Challenge 2020 | Silver | THIA Blush | 2019 |
International Wine Challenge 2020 | Silver | THIA Çalkarası-Merlot | 2019 |
International Wine Challenge 2020 | Bronze | Beşibir Yerde Red | 2018 |
International Wine Challenge 2020 | Bronze | THIA Chardonnay | 2019 |
International Wine Challenge 2020 | Bronze | THIA Narince Chardonnay | 2019 |
International Wine Challenge 2020 | Commended | THIA Cabernet Sauvignon | 2019 |
2 0 1 9 - A w a r d s
COMPETITION NAME AND YEAR | COMPETITION RESULT | PRODUCT NAME | PRODUCT YEAR |
Challenging Master Class Istanbul 2019 | 89 points bronze | EPIC Cabernet Sauvignon-Merlot-Shiraz | 2015 |
Challenging Master Class Istanbul 2019 | 85 points bronze | Beşi Bir Yerde Red | 2016 |
Challenging Master Class Istanbul 2019 | 85 points bronze | THIA Fumé Blanc | 2017 |
2 0 1 8 - A w a r d s
COMPETITION NAME AND YEAR | COMPETITION RESULT | PRODUCT NAME | PRODUCT YEAR |
Master Sommeliers Tasting Istanbul 2018 | 95 points (First Place) | EPIC Cabernet Sauvignon-Merlot-Shiraz | 2013 |
Master Sommeliers Tasting Istanbul 2018 | 90 points | Beşi Bir Yerde Red | 2016 |
International Wine Challenge 2018 | Commended | Beşi Bir Yerde Red | 2016 |
International Wine Challenge 2018 | Commended | Beşi Bir Yerde White | 2016 |
International Wine Challenge 2018 | Commended | THIA Sauvignon Blanc | 2017 |
International Wine Challenge 2018 | Commended | THIA Fortified Boğazkere-Öküzgözü Sweet | 2012 |
Challenging Master Class Istanbul 2018 | Bronze | THIA Fortified Boğazkere-Öküzgözü Sweet | 2012 |
Challenging Master Class Istanbul 2018 | Commended | THIA Blush | 2017 |
2 0 1 7 - A w a r d s
COMPETITION NAME AND YEAR | COMPETITION RESULT | PRODUCT NAME | PRODUCT YEAR |
DECANTER World Wine Awards London/UK 2017 | Commended | Beşi Bir Yerde White | 2017 |
DECANTER World Wine Awards London/UK 2017 | Commended | THIA Shiraz | 2014 |
DECANTER World Wine Awards London/UK 2017 | Silver Medal | THIA Kalecik Karası | 2016 |
DECANTER World Wine Awards London/UK 2017 | Bronze | THIA Chardonnay | 2016 |
DECANTER World Wine Awards London/UK 2017 | Commended | THIA Sauvignon Blanc | 2016 |
Challenging Master Class Istanbul 2017 | Bronze | THIA Kalecik Karası | 2016 |
Challenging Master Class Istanbul 2017 | Bronze | THIA Sauvignon Blanc | 2016 |
Challenging Master Class Istanbul 2017 | Bronze | THIA Blush | 2016 |
Mundus Vini | Silver Medal | THIA Merlot | 2015 |
2 0 1 6 - A w a r d s
COMPETITION NAME AND YEAR | COMPETITION RESULT | PRODUCT NAME | PRODUCT YEAR |
Vinalies International Paris/France 2016 | Silver Medal | EPIC Cabernet Sauvignon | 2013 |
Vinalies International Paris/France 2016 | Silver Medal | EPIC Cabernet Sauvignon-Merlot-Shiraz | 2012 |
DECANTER World Wine Awards London/UK 2016 | Bronze | EPIC Cabernet Sauvignon | 2012 |
DECANTER World Wine Awards London/UK 2016 | Bronze | EPIC Cabernet Sauvignon-Merlot-Shiraz | 2012 |
DECANTER World Wine Awards London/UK 2016 | Commended | THIA Cabernet Sauvignon-Merlot | 2012 |
DECANTER World Wine Awards London/UK 2016 | Bronze | THIA Cabernet Sauvignon | 2012 |
DECANTER World Wine Awards London/UK 2016 | Commended | THIA Merlot | 2013 |
2 0 1 5 - A w a r d s
COMPETITION NAME AND YEAR | COMPETITION RESULT | PRODUCT NAME | PRODUCT YEAR |
DECANTER World Wine Awards Londra/İngiltere 2015 | Bronze | Beşi Bir Yerde Kırmızı | 2015 |
DECANTER World Wine Awards Londra/İngiltere 2015 | Bronze | Beşi Bir Yerde beyaz | 2015 |
DECANTER World Wine Awards Londra/İngiltere 2015 | Commended | THİA Shiraz | 2013 |
DECANTER World Wine Awards Londra/İngiltere 2015 | Commended | epic Cabernet Sauvignon-Merlot-shiraz | 2013 |
Mundus Vini | Gümüş Madalya | THİA Merlot | 2013 |
2 0 1 4 - A w a r d s
COMPETITION NAME AND YEAR | COMPETITION RESULT | PRODUCT NAME | PRODUCT YEAR |
Vinalies International Paris/France 2014 | Silver Medal | EPIC Shiraz | 2012 |
DECANTER World Wine Awards London/UK 2014 | Commended | EPIC Shiraz | 2012 |
DECANTER World Wine Awards London/UK 2014 | Commended | EPIC Chardonnay | 2012 |
DECANTER World Wine Awards London/UK 2014 | Commended | THIA Cabernet Sauvignon-Merlot | 2012 |
DECANTER World Wine Awards London/UK 2014 | Bronze | THIA Cabernet Sauvignon | 2012 |
DECANTER World Wine Awards London/UK 2014 | Commended | THIA Shiraz | 2012 |
DECANTER World Wine Awards London/UK 2014 | Bronze | ASPENDOS Red | 2012 |
2 0 1 3 - A w a r d s
COMPETITION NAME AND YEAR | COMPETITION RESULT | PRODUCT NAME | PRODUCT YEAR |
Master Of Wine Weekend Istanbul 2013 | 83 points | EPIC Cabernet Sauvignon | 2010 |
Master Of Wine Weekend Istanbul 2013 | 90 points | EPIC Cabernet Sauvignon | 2011 |
Master Of Wine Weekend Istanbul 2013 | 88 points | EPIC Merlot | 2011 |
Master Of Wine Weekend Istanbul 2013 | 86 points | EPIC Shiraz | 2011 |
Master Of Wine Weekend Istanbul 2013 | 89 points | EPIC Chardonnay | 2011 |
Master Of Wine Weekend Istanbul 2013 | 86 points | Küp Çalkarası-Boğazkere | 2011 |
Master Of Wine Weekend Istanbul 2013 | 85 points | Beşi Bir Yerde Red | 2011 |
DECANTER World Wine Awards London/UK 2013 | Bronze | EPIC Cabernet Sauvignon | 2011 |
DECANTER World Wine Awards London/UK 2013 | Bronze | EPIC Merlot | 2011 |
DECANTER World Wine Awards London/UK 2013 | Bronze | EPIC Shiraz | 2011 |
DECANTER World Wine Awards London/UK 2013 | Commended | Küp Çalkarası-Boğazkere | 2011 |
International Wine Challenge 2013 | Commended | EPIC Shiraz | 2011 |
International Wine Challenge 2013 | Commended | Küp Çalkarası-Boğazkere | 2011 |
International Wine Challenge 2013 | Commended | Beşi Bir Yerde Red | 2011 |
Vinalies International Paris/France 2013 | Silver Medal | EPIC Chardonnay | 2011 |
Master Of Wine Weekend Istanbul 2013 | 85 points | Küp Blush | 2011 |
2 0 1 2 - A w a r d s
COMPETITION NAME AND YEAR | COMPETITION RESULT | PRODUCT NAME | PRODUCT YEAR |
Vinalies International Paris/France 2012 | Silver | EPIC Cabernet Sauvignon | 2010 |
Vinalies International Paris/France 2012 | Gold | EPIC Cabernet Sauvignon-Merlot-Shiraz | 2010 |
Vinalies International Paris/France 2012 | Gold | EPIC Merlot | 2010 |
Master Of Wine Weekend Istanbul 2012 | 86 points | EPIC Cabernet Sauvignon-Merlot-Shiraz | 2010 |
Master Of Wine Weekend Istanbul 2012 | 86 points | EPIC Merlot | 2010 |
Master Of Wine Weekend Istanbul 2012 | 91 points | EPIC Chardonnay | 2010 |
DECANTER World Wine Awards London/UK 2012 | Commended | EPIC Cabernet Sauvignon-Merlot-Shiraz | 2010 |
Wine Friends Association 3rd Young Turkish Wines Tasting 2012 | 88.08 points third place | EPIC Cabernet Sauvignon-Merlot-Shiraz | 2010 |
Wine Friends Association 3rd Young Turkish Wines Tasting 2012 | 90 points | EPIC Merlot | 2010 |
Les Citadelles Du Vin Paris/France 2012 | Silver Medal | EPIC Merlot | 2010 |
Master Sommeliers Tasting Istanbul 2012 | 88 points (second place) | EPIC Merlot | 2010 |
Master Sommeliers Tasting Istanbul 2012 | 85 points | Küp Çalkarası-Boğazkere | 2010 |
Master Sommeliers Tasting Istanbul 2012 | 87 points | Beşi Bir Yerde Red | 2011 |